
Journal Squared
615 Pavonia Ave 07306Jersey City, NJ
Starting from
$2,645–$5,315/mo
About Journal Squared in Jersey City
Journal Squared is a three-tower apartment community at 615 Pavonia Avenue in Jersey City's Journal Square, with studio to three-bedroom homes and city views. Amenities include a pool, a three-lane lap pool, grills, outdoor fitness, and a dog run. Tower amenities include a yoga room, lounges, kitchen and dining spaces, a chef's kitchen, a viewing lounge, and a game lounge, and Tower 3 adds a soundproof studio, a karaoke lounge, and a kitchen and bar. Journal Square's transit hub is close by.
Journal Squared is a rental building at 615 Pavonia Ave in Journal Square, Jersey City, NJ, built in 2017.
38 apartments are listed right now: 12 studios at $2,645–$3,295 a month, 14 one-bedrooms at $3,055–$4,085 a month, and 12 two-bedrooms at $4,515–$5,315 a month. Asking rents across the building run $2,645 to $5,315 per month. Pricing was last verified on October 27, 2026.
Residents have access to yoga room, study nooks, chef’s kitchen, kitchen + bar, kids room, weight lifting / cardio room, winter garden, skylounge, and 34 more amenities.
Floor plans at Journal Squared
| Layout | Available | Size | Rent |
|---|---|---|---|
| Studio12 available | 12 | 400– | $2,645– |
| 1 Bedroom14 available | 14 | 591– | $3,055– |
| 2 Bedroom12 available | 12 | 934– | $4,515– |
Available units at Journal Squared(38)
Sorted by rent, lowest first
5Unit 1504Studio | 1 BathStudio · 1 ba · 400 sq ftAvailable now$2,645/mo
5Unit 1705Studio | 1 BathStudio · 1 ba · 403 sq ftAvailable now$2,670/mo
5Unit 0907Studio | 1 BathStudio · 1 ba · 444 sq ftFrom Jan 29, 2027$2,860/mo
5Unit 3811Studio | 1 BathStudio · 1 ba · 573 sq ftAvailable now$2,910/mo
5Unit 2305Studio | 1 BathStudio · 1 ba · 547 sq ftFrom Dec 12$2,925/mo
5Unit 2213Studio | 1 BathStudio · 1 ba · 426 sq ftAvailable now$2,940/mo
5Unit 2011Studio | 1 BathStudio · 1 ba · 445 sq ftFrom Jan 4, 2027$2,970/mo
5Unit 2510Studio | 1 BathStudio · 1 ba · 466 sq ftAvailable now$2,975/mo
5Unit 3109Studio | 1 BathStudio · 1 ba · 467 sq ftFrom Dec 31$2,995/mo
5Unit 2306Studio | 1 BathStudio · 1 ba · 407 sq ftAvailable now$3,015/mo
5Unit 18021 Bed | 1 Bath1 bd · 1 ba · 591 sq ftAvailable now$3,055/mo
5Unit 1204Studio | 1 BathStudio · 1 ba · 549 sq ftAvailable now$3,125/mo
5Unit 27031 Bed | 1 Bath1 bd · 1 ba · 648 sq ftFrom Dec 23$3,190/mo
5Unit 51011 Bed | 1 Bath1 bd · 1 ba · 637 sq ftFrom Dec 29$3,245/mo
5Unit 41031 Bed | 1 Bath1 bd · 1 ba · 652 sq ftAvailable now$3,285/mo
5Unit 5001Studio | 1 BathStudio · 1 ba · 510 sq ftAvailable now$3,295/mo
5Unit 49041 Bed | 1 Bath1 bd · 1 ba · 646 sq ftFrom Jan 2, 2027$3,300/mo
5Unit 19011 Bed | 1 Bath1 bd · 1 ba · 656 sq ftAvailable now$3,395/mo
5Unit 31051 Bed | 1 Bath1 bd · 1 ba · 735 sq ftFrom Dec 12$3,510/mo
5Unit 14021 Bed | 1 Bath1 bd · 1 ba · 716 sq ftAvailable now$3,520/mo
5Unit 40061 Bed | 1 Bath1 bd · 1 ba · 623 sq ftFrom Dec 13$3,555/mo
5Unit 23121 Bed + | 1 Bath1 bd · 1 ba · 870 sq ftAvailable now$3,775/mo
5Unit 33031 Bed | 1 Bath1 bd · 1 ba · 700 sq ftFrom Dec 2$3,785/mo
5Unit PH051 Bed | 1 Bath1 bd · 1 ba · 804 sq ftAvailable now$3,815/mo
5Unit PH3-061 Bed | 1 Bath1 bd · 1 ba · 692 sq ftAvailable now$4,025/mo
5Unit 23141 Bed + | 1 Bath1 bd · 1 ba · 869 sq ftAvailable now$4,085/mo
5Unit 11102 Bed | 2 Bath2 bd · 2 ba · 934 sq ftAvailable now$4,515/mo
5Unit 09112 Bed | 2 Bath2 bd · 2 ba · 1,011 sq ftAvailable now$4,540/mo
5Unit 23022 Bed | 2 Bath2 bd · 2 ba · 1,015 sq ftAvailable now$4,740/mo
5Unit 20122 Bed | 2 Bath2 bd · 2 ba · 1,044 sq ftAvailable now$4,790/mo
5Unit 20052 Bed | 2 Bath2 bd · 2 ba · 944 sq ftAvailable now$4,890/mo
5Unit 33102 Bed | 2 Bath2 bd · 2 ba · 1,047 sq ftFrom Dec 7$4,990/mo
5Unit 25062 Bed | 2 Bath2 bd · 2 ba · 991 sq ftFrom Jan 13, 2027$5,045/mo
5Unit 47022 Bed | 2 Bath2 bd · 2 ba · 1,025 sq ftFrom Nov 22$5,105/mo
5Unit 46042 Bed | 2 Bath2 bd · 2 ba · 1,066 sq ftFrom Nov 23$5,150/mo
5Unit 38102 Bed | 2 Bath2 bd · 2 ba · 1,048 sq ftFrom Jan 6, 2027$5,230/mo
5Unit 36022 Bed | 2 Bath2 bd · 2 ba · 1,056 sq ftFrom Dec 14$5,250/mo
5Unit 62042 Bed | 2 Bath2 bd · 2 ba · 1,031 sq ftFrom Dec 31$5,315/mo
Journal Squared Amenities
Yoga Room
Study Nooks
Chef’s Kitchen
Kitchen + Bar
Kids Room
Weight Lifting / Cardio Room
Winter Garden
Skylounge
Weight Training
Theater
Performance Lounge
Cafe
Spin Room
Cabanas
Study Room
Grills
Game Lounge
Karaoke Lounge
Fire Pits
Conference room
Screening room
Lounge
Private Study
Library
3 Lane Lap Pool
Crossfit Cage
Dog Run
Privacy Pods
Cardio Room
Boxing Ring
Kitchen + Dining
Study
Outdoor Fitness
Workshop
Rec Room
Co-Working
Magnolia Plaza
Pool
Outdoor pool
Rock climbing wall
Dining Room
Soundproof Studio
Viewing Lounge
Frequently asked questions about Journal Squared
How much does it cost to rent at Journal Squared?
Listed rents at Journal Squared currently start at $2,645 per month and go up to $5,315. By layout: 12 studios from $2,645, 14 one-bedrooms from $3,055, 12 two-bedrooms from $4,515.
What floor plans are available at Journal Squared?
Journal Squared currently lists 12 studios (400 sq ft–573 sq ft), 14 one-bedrooms (591 sq ft–870 sq ft), and 12 two-bedrooms (934 sq ft–1,066 sq ft).
How do I schedule a tour at Journal Squared?
Request a tour on Staycio at staycio.com/buildings/journal-squared: pick a preferred date and time, and you'll get an email confirming the request.
Where is Journal Squared located?
Journal Squared is at 615 Pavonia Ave, Jersey City, NJ, in the Journal Square neighborhood.