
SoNYa
40 Patterson St NE 20002Washington, DC
Starting from
$1,945–$3,672/mo
About SoNYa in Washington
SoNYa is a pet-friendly rental community at 40 Patterson Street NE in DC's NoMa, south of New York Avenue, with studio, one-, and two-bedroom apartments and penthouses. Homes have open layouts, quartz countertops, tile backsplashes, energy-efficient stainless-steel appliances, luxury vinyl flooring, and two interior finish options, with under-cabinet LED lighting in select units. Residents have a rooftop pool with a sundeck and an indoor and outdoor rooftop lounge with nano-windows. The building also has a fitness center, a yoga studio, a cycle studio, and a penthouse sports bar and game room.
SoNYa is a rental building at 40 Patterson St NE in NoMa, Washington, DC, built in 2022.
21 apartments are listed right now: 4 studios at $1,945–$2,008 a month, 10 one-bedrooms at $2,182–$2,293 a month, and 7 two-bedrooms at $2,837–$3,672 a month. Asking rents across the building run $1,945 to $3,672 per month. Pricing was last verified on October 27, 2026.
Residents have access to patterson court – outdoor courtyard, grilling stations, yoga studio, conference rooms, private co-working spaces, energy-efficient stainless-steel appliances, private resident storage available, bike storage, and 20 more amenities.
Floor plans at SoNYa
| Layout | Available | Size | Rent |
|---|---|---|---|
| Studio4 available | 4 | 484– | $1,945– |
| 1 Bedroom10 available | 10 | 567– | $2,182– |
| 2 Bedroom7 available | 7 | 858– | $2,837– |
Available units at SoNYa(21)
Sorted by rent, lowest first
42Unit 0409{"name":"A3 | Studio | 1 Bath","provider_id":"4467695"}Studio · 1 ba · 507 sq ftAvailable now$1,945/mo
42Unit 1009{"name":"A2 | Studio | 1 Bath","provider_id":"4467694"}Studio · 1 ba · 484 sq ftFrom Feb 3, 2027$1,970/mo
42Unit 0619{"name":"A1.1 | Studio | 1 Bath","provider_id":"4467693"}Studio · 1 ba · 494 sq ftAvailable now$1,977/mo
42Unit 0919{"name":"A1.1 | Studio | 1 Bath","provider_id":"4467693"}Studio · 1 ba · 494 sq ftAvailable now$2,008/mo
42Unit 0414{"name":"C2 | 1 Bed | 1 Bath","provider_id":"4467733"}1 bd · 1 ba · 627 sq ftFrom Jan 5, 2027$2,182/mo
42Unit 0910{"name":"C3.1 | 1 Bed | 1 Bath","provider_id":"4467737"}1 bd · 1 ba · 567 sq ftFrom Nov 28$2,208/mo
42Unit 1106{"name":"B3.1 | 1 Bed | 1 Bath","provider_id":"4467706"}1 bd · 1 ba · 579 sq ftFrom Jan 6, 2027$2,219/mo
42Unit 0422{"name":"A5 | 1 Bed | 1 Bath","provider_id":"4467698"}1 bd · 1 ba · 677 sq ftAvailable now$2,219/mo
42Unit 0607{"name":"B5 | 1 Bed | 1 Bath","provider_id":"4467709"}1 bd · 1 ba · 670 sq ftAvailable now$2,234/mo
42Unit 0612{"name":"C2 | 1 Bed | 1 Bath","provider_id":"4467733"}1 bd · 1 ba · 627 sq ftFrom Nov 24$2,239/mo
42Unit 0524{"name":"C9 | 1 Bed | 1 Bath","provider_id":"4467749"}1 bd · 1 ba · 694 sq ftAvailable now$2,242/mo
42Unit 0518{"name":"B2a | 1 Bed | 1 Bath","provider_id":"4467701"}1 bd · 1 ba · 662 sq ftAvailable now$2,244/mo
42Unit 1210{"name":"C3.1 | 1 Bed | 1 Bath","provider_id":"4467737"}1 bd · 1 ba · 567 sq ftFrom Dec 8$2,266/mo
42Unit 1206{"name":"B3.1 | 1 Bed | 1 Bath","provider_id":"4467706"}1 bd · 1 ba · 579 sq ftFrom Dec 14$2,293/mo
42Unit 0313{"name":"E10 | 2 Bed | 2 Bath","provider_id":"4467768"}2 bd · 2 ba · 858 sq ftAvailable now$2,837/mo
42Unit 0613{"name":"E10 | 2 Bed | 2 Bath","provider_id":"4467768"}2 bd · 2 ba · 858 sq ftAvailable now$2,892/mo
42Unit 0825{"name":"E7 | 2 Bed | 2 Bath","provider_id":"4467765"}2 bd · 2 ba · 883 sq ftAvailable now$2,941/mo
42Unit 1125{"name":"E7 | 2 Bed | 2 Bath","provider_id":"4467765"}2 bd · 2 ba · 883 sq ftFrom Jan 4, 2027$2,971/mo
42Unit 0302{"name":"F9 | 2 Bed | 2 Bath","provider_id":"4467783"}2 bd · 2 ba · 1,060 sq ftAvailable now$3,207/mo
42Unit 0602{"name":"F9 | 2 Bed | 2 Bath","provider_id":"4467783"}2 bd · 2 ba · 1,060 sq ftAvailable now$3,237/mo
42Unit 1502{"name":"F7 | 2 Bed | 2 Bath","provider_id":"4467781"}2 bd · 2 ba · 1,070 sq ftAvailable now$3,672/mo
SoNYa Amenities
Patterson Court – Outdoor Courtyard
Grilling Stations
Yoga Studio
Conference Rooms
Private Co-Working Spaces
Energy-efficient stainless-steel appliances
Private Resident Storage Available
Bike Storage
Pet Spa
Under-Cabinet LED Lighting
Penthouse Sports Bar & Game Room
High-Speed Internet Access
State-of-the-art fitness center
10' Ceilings
Quartz countertops and tile backsplashes
Communal Gathering Spaces
On-site garage parking
Key-Less Entry with Latch Smart-Access Entry
Indoor & Outdoor Rooftop Lounge with Nano-Windows
Complimentary WIFI in common areas
Open Living Layouts
Private terraces and patios
Lobby hospitality bar
Luxury Vinyl Flooring
In-unit Washer & Dryer
Resident-Only Electric Scooter Rental Program
Rooftop pool with sundeck
Cycle studio
Frequently asked questions about SoNYa
How much does it cost to rent at SoNYa?
Listed rents at SoNYa currently start at $1,945 per month and go up to $3,672. By layout: 4 studios from $1,945, 10 one-bedrooms from $2,182, 7 two-bedrooms from $2,837.
What floor plans are available at SoNYa?
SoNYa currently lists 4 studios (484 sq ft–507 sq ft), 10 one-bedrooms (567 sq ft–694 sq ft), and 7 two-bedrooms (858 sq ft–1,070 sq ft).
Is SoNYa pet friendly?
We're a pet-friendly apartment community!
Does SoNYa have parking?
On-Site Garage Parking
How do I schedule a tour at SoNYa?
Request a tour on Staycio at staycio.com/buildings/sonya: pick a preferred date and time, and you'll get an email confirming the request.
Where is SoNYa located?
SoNYa is at 40 Patterson St NE, Washington, DC, in the NoMa neighborhood.